Calendar
March 2024 | May 2024 | |
Monday, 1st April 2024 | ||
---|---|---|
Easter Holidays | ||
Tuesday, 2nd April 2024 | ||
Easter Holidays | ||
Wednesday, 3rd April 2024 | ||
Easter Holidays | ||
Thursday, 4th April 2024 | ||
Easter Holidays | ||
Friday, 5th April 2024 | ||
Easter Holidays | ||
Monday, 8th April 2024 | ||
Mobile Library Visit | ||
P-6 Swimming (10.00-10.30) | ||
Tuesday, 9th April 2024 | ||
Afterschool Evo Soccer New Term (2.00-3..00( P-1-P-3) 3.00 -4.00( P-4-P-7)) | ||
Friday, 12th April 2024 | ||
P6 Basketball with Coach Conor from Cleveland Foundation (9.30 am - 10.30 am) | ||
Sunday, 14th April 2024 | ||
Confirmation (12.30 pm) | ||
Monday, 15th April 2024 | ||
Afterschool Burns Skill School Snag Golf (2.00-3..00( P-1-P-3) 3.00 -4.00( P-4-P-7)) | ||
P-6 Swimming (10.00-10.30) | ||
Primary 6 Booster Club (3 - 4pm) | ||
Tuesday, 16th April 2024 | ||
Afterschool Evo Soccer New Term (2.00-3..00( P-1-P-3) 3.00 -4.00( P-4-P-7)) | ||
Wednesday, 17th April 2024 | ||
NBA Skills Day event at Jordanstown (All day) | ||
Afrerschool Gaelic (2.00-3..00( P-1-P-3) 3.00 -4.00( P-4-P-7)) | ||
Comic Book Club (3 - 4pm) | ||
Friday, 19th April 2024 | ||
P6 Basketball with Coach Conor from Cleveland Foundation (9.30 am - 10.30 am) | ||
Sunday, 21st April 2024 | ||
Parent Pay Bookings | ||
Monday, 22nd April 2024 | ||
Afterschool Burns Skill School Snag Golf (2.00-3..00( P-1-P-3) 3.00 -4.00( P-4-P-7)) | ||
P-5 Swimming (10.00-10.30) | ||
Primary 6 Booster Club (3 - 4pm) | ||
Tuesday, 23rd April 2024 | ||
Afterschool Evo Soccer New Term (2.00-3..00( P-1-P-3) 3.00 -4.00( P-4-P-7)) | ||
Wednesday, 24th April 2024 | ||
Afrerschool Gaelic (2.00-3..00( P-1-P-3) 3.00 -4.00( P-4-P-7)) | ||
Comic Book Club (3 - 4pm) | ||
Thursday, 25th April 2024 | ||
Afterschool Burns Skill School Speech and Drama (2.00-3..00( P-1-P-3) 3.00 -4.00( P-4-P-7)) | ||
Friday, 26th April 2024 | ||
RED AND BLACK DAY! Wear a little (or a lot) of our county colours: red and black today. (Let's support our county team ahead of their match against Armagh! ) | ||
P6 Basketball with Coach Conor from Cleveland Foundation (9.30 am - 10.30 am) | ||
Sunday, 28th April 2024 | ||
Parent Pay Bookings | ||
Monday, 29th April 2024 | ||
Afterschool Burns Skill School Snag Golf (2.00-3..00( P-1-P-3) 3.00 -4.00( P-4-P-7)) | ||
P-5 Swimming (10.00-10.30) | ||
Primary 6 Booster Club (3 - 4pm) | ||
Tuesday, 30th April 2024 | ||
Afterschool Evo Soccer New Term (2.00-3..00( P-1-P-3) 3.00 -4.00( P-4-P-7)) |
St. Francis' Primary School Aghaderg, 24 Donard View Rd, Loughbrickland, Banbridge, County Down BT32 3LN | Tel: 028 4062 8044
WEBSITE BY: SCHOOLWEBDESIGN.NET | Sponsored by Eagle Overseas | Login
&nsbp;
&nsbp;
&nsbp;