Calendar
January 2025 | March 2025 | |
Sunday, 2nd February 2025 | ||
---|---|---|
Parent Pay | ||
Monday, 3rd February 2025 | ||
P-7 Swimming (10.00 am - 11.00 am) | ||
Tuesday, 4th February 2025 | ||
Afterschool Football EVO (P-1 - P-3 2.00 3.00 P-4-P-7 3.00 -4.00) | ||
P-1 Gymnastics Salto (10.30 am - 11.00 am) | ||
Friday, 7th February 2025 | ||
P-6 Basketball Coaching (9.00) | ||
Monday, 10th February 2025 | ||
Mobile library | ||
Sunday, 16th February 2025 | ||
Parent Pay | ||
Monday, 17th February 2025 | ||
P-7 Swimming (10.00 am - 11.00 am) | ||
Tuesday, 18th February 2025 | ||
Afterschool Football EVO (P-1 - P-3 2.00 3.00 P-4-P-7 3.00 -4.00) | ||
P-1 Gymnastics Salto (10.30 am - 11.00 am) | ||
Thursday, 20th February 2025 | ||
First Confession (7.00 pm) | ||
Friday, 21st February 2025 | ||
P-6 Basketball Coaching (9.00) | ||
Sunday, 23rd February 2025 | ||
Parent Pay | ||
Monday, 24th February 2025 | ||
P-6 Swimming (10.00 am -10.30 am) | ||
Tuesday, 25th February 2025 | ||
Afterschool Football EVO (P-1 - P-3 2.00 3.00 P-4-P-7 3.00 -4.00) | ||
P-1 Gymnastics Salto (10.30 am - 11.00 am) | ||
Friday, 28th February 2025 | ||
P-6 Basketball Coaching (9.00) |
St. Francis' Primary School Aghaderg, 24 Donard View Rd, Loughbrickland, Banbridge, County Down BT32 3LN | Tel: 028 4062 8044
WEBSITE BY: SCHOOLWEBDESIGN.NET | Sponsored by Eagle Overseas | Login
&nsbp;
&nsbp;
&nsbp;