Calendar
January 2024 | March 2024 | |
Thursday, 1st February 2024 | ||
---|---|---|
After school Burns School Tag Rugby (2.00-3..00( P-1-P-3) 3.00 -4.00( P-4-P-7)) | ||
Afterschool Ukulue (P-4 - P-7 (3pm - 4pm)) | ||
Monday, 5th February 2024 | ||
After School Burns Skill School Crafts Club (2.00-3..00 ( P-1-P-3) 3.00 -4.00 ( P-4-P-7)) | ||
P-7 Swimming (10.00 - 10.30) | ||
Tuesday, 6th February 2024 | ||
After school Art Club (2.00 - 3.00( P-2-P-3) 3.00 -4.00 (P-4-P-7)) | ||
Evo Afterschool Footoball ((P-1-P-3 2.00 pm -3.00 pm) | ||
Evo Football Afterschool ((P-4 - P-7 3pm - 4pm)) | ||
Wednesday, 7th February 2024 | ||
Afterschool Gaelic (2.00-3..00( P-1-P-3) 3.00 -4.00( P-4-P-7)) | ||
Thursday, 8th February 2024 | ||
Friendship Friday - wear something you love! 💕 | ||
After school Burns School Tag Rugby (2.00-3..00( P-1-P-3) 3.00 -4.00( P-4-P-7)) | ||
Monday, 12th February 2024 | ||
Mid-Term | ||
Tuesday, 13th February 2024 | ||
Mid-Term | ||
Wednesday, 14th February 2024 | ||
Mid-Term | ||
Thursday, 15th February 2024 | ||
Mid-Term | ||
Friday, 16th February 2024 | ||
Mid-Term | ||
Monday, 19th February 2024 | ||
After School Burns Skill School Crafts Club (2.00-3..00 ( P-1-P-3) 3.00 -4.00 ( P-4-P-7)) | ||
P-7 Swimming (10.00 - 10.30) | ||
Tuesday, 20th February 2024 | ||
Evo Afterschool Footoball ((P-1-P-3 2.00 pm -3.00 pm) | ||
After school Art Club (2.00 - 3.00( P-2-P-3) 3.00 -4.00 (P-4-P-7)) | ||
Evo Football Afterschool ((P-4 - P-7 3pm - 4pm)) | ||
Wednesday, 21st February 2024 | ||
Afterschool Gaelic (2.00-3..00( P-1-P-3) 3.00 -4.00( P-4-P-7)) | ||
Afterschool Book Club ( 3.00 -4.00( P-4-P-7)) | ||
Thursday, 22nd February 2024 | ||
After school Burns School Tag Rugby (2.00-3..00( P-1-P-3) 3.00 -4.00( P-4-P-7)) | ||
First Penance (6.50 for prompt 7pm start. Choir in own clothes, concluding approx 7.30pm) | ||
Monday, 26th February 2024 | ||
After School Burns Skill School Crafts Club (2.00-3..00 ( P-1-P-3) 3.00 -4.00 ( P-4-P-7)) | ||
P-6 Swimming (10.00-10.30) | ||
Tuesday, 27th February 2024 | ||
After school Art Club (2.00 - 3.00( P-2-P-3) 3.00 -4.00 (P-4-P-7)) | ||
Evo Afterschool Footoball ((P-1-P-3 2.00 pm -3.00 pm) | ||
Evo Football Afterschool ((P-4 - P-7 3pm - 4pm)) | ||
Wednesday, 28th February 2024 | ||
Afterschool Gaelic (2.00-3..00( P-1-P-3) 3.00 -4.00( P-4-P-7)) | ||
Afterschool Book Club ( 3.00 -4.00( P-4-P-7)) | ||
Thursday, 29th February 2024 | ||
After school Burns School Tag Rugby (2.00-3..00( P-1-P-3) 3.00 -4.00( P-4-P-7)) |
St. Francis' Primary School Aghaderg, 24 Donard View Rd, Loughbrickland, Banbridge, County Down BT32 3LN | Tel: 028 4062 8044
WEBSITE BY: SCHOOLWEBDESIGN.NET | Sponsored by Eagle Overseas | Login
&nsbp;
&nsbp;
&nsbp;