Calendar
October 2024 | December 2024 | |
Sunday, 3rd November 2024 | ||
---|---|---|
Parent Pay | ||
Monday, 4th November 2024 | ||
P-7 Booster Club (3.00 - 4.00) | ||
Tuesday, 5th November 2024 | ||
P-2 & P-3 Gymnastics Salto (10.30 am - 11.00 am) | ||
Friday, 8th November 2024 | ||
P-5 Basketball Coaching (9.30 - 10.00) | ||
Sunday, 10th November 2024 | ||
Parent Pay | ||
Monday, 11th November 2024 | ||
Burns After School Gymnastics (2.00-3..00 ( P-1-P-3) 3.00 -4.00 ( P-4-P-7)) | ||
Tuesday, 12th November 2024 | ||
Afterschool Soccer EVO (P-1 P-3 2.00 3.00 P-4-P-7 3.00 -4.00) | ||
P-2 & P-3 Gymnastics Salto (10.30 am - 11.00 am) | ||
Wednesday, 13th November 2024 | ||
Art Club (P-2 & P-3 2.00 3.00 P-4-P-7 3.00 -4.00) | ||
Afterschool Gaelic (P-1 -P-3 2.00 3.00 P-4-P-7 3.00 -4.00) | ||
Thursday, 14th November 2024 | ||
Burns Afterschool Hip Hop (2.00-3..00 ( P-1-P-3) 3.00 -4.00 ( P-4-P-7)) | ||
Sunday, 17th November 2024 | ||
Parent Pay | ||
Monday, 18th November 2024 | ||
Mobile Library Visit | ||
Burns After School Gymnastics (2.00-3..00 ( P-1-P-3) 3.00 -4.00 ( P-4-P-7)) | ||
Tuesday, 19th November 2024 | ||
Afterschool Soccer EVO (P-1 P-3 2.00 3.00 P-4-P-7 3.00 -4.00) | ||
P-2 & P-3 Gymnastics Salto (10.30 am - 11.00 am) | ||
Wednesday, 20th November 2024 | ||
Mobile Library Visits | ||
Afterschool Gaelic (P-1 -P-3 2.00 3.00 P-4-P-7 3.00 -4.00) | ||
Thursday, 21st November 2024 | ||
Burns Afterschool Hip Hop (2.00-3..00 ( P-1-P-3) 3.00 -4.00 ( P-4-P-7)) | ||
Sunday, 24th November 2024 | ||
Parent Pay | ||
Monday, 25th November 2024 | ||
St Vincent DePaul collection begins | ||
Burns After School Gymnastics (2.00-3..00 ( P-1-P-3) 3.00 -4.00 ( P-4-P-7)) | ||
Tuesday, 26th November 2024 | ||
P-5 Basketball Blitz (9.30 am ) | ||
Afterschool Soccer EVO (P-1 P-3 2.00 3.00 P-4-P-7 3.00 -4.00) | ||
P-2 & P-3 Gymnastics Salto (10.30 am - 11.00 am) | ||
Wednesday, 27th November 2024 | ||
Afterschool Gaelic (P-1 -P-3 2.00 3.00 P-4-P-7 3.00 -4.00) | ||
Thursday, 28th November 2024 | ||
Burns Afterschool Hip Hop (2.00-3..00 ( P-1-P-3) 3.00 -4.00 ( P-4-P-7)) |
St. Francis' Primary School Aghaderg, 24 Donard View Rd, Loughbrickland, Banbridge, County Down BT32 3LN | Tel: 028 4062 8044
WEBSITE BY: SCHOOLWEBDESIGN.NET | Sponsored by Eagle Overseas | Login
&nsbp;
&nsbp;
&nsbp;