Calendar
October 2023 | December 2023 | |
Wednesday, 1st November 2023 | ||
---|---|---|
Halloween Mid-Term Break | ||
Thursday, 2nd November 2023 | ||
Halloween Mid-Term Break | ||
Friday, 3rd November 2023 | ||
Halloween Mid-Term Break | ||
Monday, 6th November 2023 | ||
Burns HipHop (2.00-3.00 3.00-4.00 P-2,3,4,5,,6,7) | ||
Tuesday, 7th November 2023 | ||
Evo Afterschool Soccer P-2,3,4,5,6,7 (2.00-3.00 3.00-4.00) | ||
Art Club (2.00-3.00/3.00 -4.00 P-1 -P7) | ||
P-2 Gymnastics Salto (9.30-11am) | ||
Wednesday, 8th November 2023 | ||
Gaelic (2.00-3.00/3.00 -4.00 P-1 -P7) | ||
Book Club (3.00 - 4.00 P-4-P-7) | ||
P7 Booster club (3 - 4pm) | ||
Thursday, 9th November 2023 | ||
Burns Skills School Basketball (2.00-3..00 P-1-P-3 3.00 -4.00 P-4-P-7) | ||
Ukulele (3.00 - 4.00 P-4-P-7) | ||
Friday, 10th November 2023 | ||
Irish Dancing (2.00-2.45) | ||
Monday, 13th November 2023 | ||
Burns HipHop (2.00-3.00 3.00-4.00 P-2,3,4,5,,6,7) | ||
Tuesday, 14th November 2023 | ||
Evo Afterschool Soccer P-2,3,4,5,6,7 (2.00-3.00 3.00-4.00) | ||
Art Club (2.00-3.00/3.00 -4.00 P-1 -P7) | ||
P-2 Gymnastics Salto (9.30-11am) | ||
Wednesday, 15th November 2023 | ||
Gaelic (2.00-3.00/3.00 -4.00 P-1 -P7) | ||
Book Club (3.00 - 4.00 P-4-P-7) | ||
P7 Booster club (3 - 4pm) | ||
Thursday, 16th November 2023 | ||
Burns Skills School Basketball (2.00-3..00 P-1-P-3 3.00 -4.00 P-4-P-7) | ||
Ukulele (3.00 - 4.00 P-4-P-7) | ||
Friday, 17th November 2023 | ||
Flu Vaccine | ||
Irish Dancing (2.00-2.45) | ||
Monday, 20th November 2023 | ||
Mobile Library Visit | ||
Burns HipHop (2.00-3.00 3.00-4.00 P-2,3,4,5,,6,7) | ||
Tuesday, 21st November 2023 | ||
Evo Afterschool Soccer P-2,3,4,5,6,7 (2.00-3.00 3.00-4.00) | ||
Art Club (2.00-3.00/3.00 -4.00 P-1 -P7) | ||
P-2 Gymnastics Salto (9.30-11am) | ||
Wednesday, 22nd November 2023 | ||
Gaelic (2.00-3.00/3.00 -4.00 P-1 -P7) | ||
Book Club (3.00 - 4.00 P-4-P-7) | ||
P7 Booster club (3 - 4pm) | ||
Thursday, 23rd November 2023 | ||
Burns Skills School Basketball (2.00-3..00 P-1-P-3 3.00 -4.00 P-4-P-7) | ||
Ukulele (3.00 - 4.00 P-4-P-7) | ||
Friday, 24th November 2023 | ||
Irish Dancing (2.00-2.45) | ||
Monday, 27th November 2023 | ||
Burns HipHop (2.00-3.00 3.00-4.00 P-2,3,4,5,,6,7) | ||
Tuesday, 28th November 2023 | ||
Art Club (2.00-3.00/3.00 -4.00 P-1 -P7) | ||
Evo Afterschool Soccer P-2,3,4,5,6,7 (2.00-3.00 3.00-4.00) | ||
P-2 Gymnastics Salto (9.30-11am) | ||
Wednesday, 29th November 2023 | ||
Gaelic (2.00-3.00/3.00 -4.00 P-1 -P7) | ||
Book Club (3.00 - 4.00 P-4-P-7) | ||
Thursday, 30th November 2023 | ||
Burns Skills School Basketball (2.00-3..00 P-1-P-3 3.00 -4.00 P-4-P-7) | ||
Ukulele (3.00 - 4.00 P-4-P-7) |
St. Francis' Primary School Aghaderg, 24 Donard View Rd, Loughbrickland, Banbridge, County Down BT32 3LN | Tel: 028 4062 8044
WEBSITE BY: SCHOOLWEBDESIGN.NET | Sponsored by Eagle Overseas | Login
&nsbp;
&nsbp;
&nsbp;